Tifton Gazette

September 23, 2009

Region 1-AAAAA stats — after week 4

Special to the Gazette

Region 1-AAAAA individual statistics

Through Week 4



Rushing

Player Att Yds Avg TD

Robert Williams, Houston 112 784 7.0 9

Khary Franklin, Lowndes 20 338 10.9 4

Tevin King, Colquitt 34 381 11.2 6

Robert Anderson, Lowndes 34 334 9.8 4

Shaquille O’Neill, Northside 56 280 5.0 4

DaShay March, Valdosta 47 259 5.5 2

Brian Sutton, Warner Robins 30 252 8.4 4

D.J. Butts, Warner Robins 23 247 10.7 3

Troy Braswell, Lowndes 33 239 7.2 5

Jonathan Jackson, WRobins 29 227 7.8 1

Tony Clark, Coffee 20 195 9.8 2

Raymond Campbell, Coffee 32 189 5.9 0



Passing

Player Comp Att Yds TD Int

Tyler Brown, Colquitt 44 76 629 5 3

DaShay March, Valdosta 25 45 441 6 0

Malcolm Dixon, Tift 33 67 315 0 3

Cole Parker, Lowndes 16 21 268 3 0

Briar Van Brunt, Northside 8 18 150 2 3

Carter Adams, Coffee 13 21 149 1 0

Tyler Hall, Houston 8 28 104 0 1

Maurice Dudley, WR 4 15 69 0 0



Receiving

Player No. Yds Avg TD

Jay Rome, Valdosta 15 288 19.2 3

Quin Roberson, Colquitt 10 190 19.0 3

Jacob Propst, Colquitt 9 137 15.2 0

Tevin King, Colquitt 7 77 11.0 0

Tykeem Paulk, Coffee 7 72 10.3 0

Jakevin Jackson, Tift 7 71 19.1 1

Micah McCant, Tift 7 41 5.9 0



Scoring

Player TD XP 2XP FG S TP

Robert Williams, Houston 9 0 0 0 0 54

Khary Franklin, Lowndes 6 0 1 0 0 38

Tevin King, Colquitt 6 0 0 0 0 36

Troy Braswell, Lowndes 5 0 0 0 0 30

Quin Roberson, Colquitt 5 0 0 0 0 30

Jed Solomon, Lowndes 0 20 0 2 0 26

Robert Anderson, Lowndes 4 0 0 0 0 24

D.J. Butts, Warner Robins 4 0 0 0 0 24

El Carswell, Coffee 4 0 0 0 0 24

Dhahrod Hall, Valdosta 4 0 0 0 0 24

Shaquille O’Neill, Northside 4 0 0 0 0 24